<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Atlanta Construction Jobs Continue to Decline</title>
	<link>http://www.atlantajobs.com/blog/atlanta-construction-jobs/</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Wed, 10 Mar 2010 12:43:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0</generator>

	<item>
		<title>by: Atlanta Science Jobs</title>
		<link>http://www.atlantajobs.com/blog/atlanta-construction-jobs/#comment-3</link>
		<pubDate>Tue, 04 Nov 2008 15:46:43 +0000</pubDate>
		<guid>http://www.atlantajobs.com/blog/atlanta-construction-jobs/#comment-3</guid>
					<description>[...] Georgia as a whole saw a total non-farm employment of 4,092,800 during September, down from 4,115,100 during August and a decrease of 1.5 percent from last year. The only industry to see an over-the-year increase in employment was education and health services, which grew by 2.1 percent. All other industries in the state lost jobs. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Georgia as a whole saw a total non-farm employment of 4,092,800 during September, down from 4,115,100 during August and a decrease of 1.5 percent from last year. The only industry to see an over-the-year increase in employment was education and health services, which grew by 2.1 percent. All other industries in the state lost jobs. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
